How to Continue Episode Advanced Choices in Next Chapter
- Story chapters are highlighted in yellow.
- Search can be used to find chapters or materials.
- Main Story Stage List - Season 2
Normal [edit]
Chapter 1: Final Program [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Prologue | Story | ||||
| Main Story (Normal): 1-1 | Story | ||||
| Main Story (Normal): 1-2 | Miracle Finder I | Mission | Execution | Creativity | Coupon |
| Main Story (Normal): 1-3 | Ad Fundraising | Mission | Creativity | Affinity | Popsicle |
| Main Story (Normal): 1-4 | Story | ||||
| Main Story (Normal): 1-5 | Story | ||||
| Main Story (Normal): 1-6 | Standby at a Variety Show | Mission | Execution | Creativity | Hat |
| Main Story (Normal): 1-7 | Finance Show | Mission | Decision | Execution | Umbrella |
| Main Story (Normal): 1-8 | Story | ||||
| Main Story (Normal): 1-9 | Story | ||||
| Main Story (Normal): 1-10 | Miracle Finder II | Mission | Execution | Affinity | Syringe |
| Main Story (Normal): 1-11 | Miracle Finder III | Mission | Decision | Affinity | Binoculars |
| Main Story (Normal): 1-12 | Story | ||||
| Main Story (Normal): 1-13 | Miracle Finder IV | Mission | Decision | Creativity | Instant Noodle |
| Main Story (Normal): 1-14 | Story | ||||
| Main Story (Normal): 1-15 | Miracle Finder V | Mission | Affinity | Creativity | Mouse |
| Main Story (Normal): 1-16 | Public Service Announcement | Mission | Execution | Creativity | Cosmetic Bag |
| Main Story (Normal): 1-17 | Story |
Chapter 2: The Meet-Cute Conspiracy [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 2-1 | Story | ||||
| Main Story (Normal): 2-2 | Business Commercial | Mission | Decision | Execution | HK Milk Tea |
| Main Story (Normal): 2-3 | Story | ||||
| Main Story (Normal): 2-4 | The Onion Index I | Mission | Creativity | Execution | Bracelet |
| Main Story (Normal): 2-5 | The Onion Index II | Mission | Decision | Affinity | Mug |
| Main Story (Normal): 2-6 | Story | ||||
| Main Story (Normal): 2-7 | Planning Ahead I | Mission | Decision | Creativity | Tea Leaf |
| Main Story (Normal): 2-8 | Planning Ahead II | Mission | Execution | Decision | Steak |
| Main Story (Normal): 2-10 | Story | ||||
| Main Story (Normal): 2-9 | Drawing Lesson | Mission | Affinity | Decision | Crystal Ball |
| Main Story (Normal): 2-11 | Story | ||||
| Main Story (Normal): 2-12 | Story | ||||
| Main Story (Normal): 2-13 | City News I | Mission | Affinity | Creativity | Wallet |
| Main Story (Normal): 2-14 | Surprise Live | Mission | Affinity | Creativity | Shampoo |
| Main Story (Normal): 2-15 | Story | ||||
| Main Story (Normal): 2-16 | Story | ||||
| Main Story (Normal): 2-17 | City News II | Mission | Execution | Affinity | Keychain |
| Main Story (Normal): 2-18 | Unscientific Science | Mission | Creativity | Affinity | Talisman |
| Main Story (Normal): 2-19 | Story |
Chapter 3: Idol Power [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 3-1 | Story | ||||
| Main Story (Normal): 3-2 | City News III | Mission | Creativity | Decision | Compass |
| Main Story (Normal): 3-3 | Story | ||||
| Main Story (Normal): 3-4 | Story | ||||
| Main Story (Normal): 3-5 | You're Mine | Mission | Affinity | Execution | Skin Lotion |
| Main Story (Normal): 3-6 | City News | Mission | Decision | Execution | Blowdryer |
| Main Story (Normal): 3-7 | Story | ||||
| Main Story (Normal): 3-8 | Story | ||||
| Main Story (Normal): 3-9 | Project X | Mission | Decision | Execution | Ice Cream |
| Main Story (Normal): 3-10 | Story | ||||
| Main Story (Normal): 3-11 | Super Family | Mission | Execution | Affinity | Dog Doll |
| Main Story (Normal): 3-12 | Story | ||||
| Main Story (Normal): 3-13 | History of Money | Mission | Creativity | Decision | Ancient Coin |
| Main Story (Normal): 3-14 | Call Me Hero I | Mission | Decision | Execution | Lucky Charm |
| Main Story (Normal): 3-15 | Story | ||||
| Main Story (Normal): 3-16 | Call Me Hero II | Mission | Execution | Decision | Jade Pendant |
| Main Story (Normal): 3-17 | Story | ||||
| Main Story (Normal): 3-18 | Call Me Hero III | Mission | Creativity | Execution | Pendant |
| Main Story (Normal): 3-19 | Mayan Civilization | Mission | Creativity | Execution | Oden Hotpot |
| Main Story (Normal): 3-20 | Story | ||||
| Main Story (Normal): 3-21 | Story |
Chapter 4: Memory and Taste [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 4-1 | Story | ||||
| Main Story (Normal): 4-2 | Story | ||||
| Main Story (Normal): 4-3 | The Doping Cheater | Mission | Decision | Creativity | Pain Spray |
| Main Story (Normal): 4-4 | Living Spaces | Mission | Decision | Execution | Turkey |
| Main Story (Normal): 4-5 | Story | ||||
| Main Story (Normal): 4-6 | Story | ||||
| Main Story (Normal): 4-7 | The Missing Cake | Mission | Creativity | Decision | Healthcare Card |
| Main Story (Normal): 4-8 | How the Cookie Crumbles | Mission | Execution | Decision | Bread |
| Main Story (Normal): 4-9 | Story | ||||
| Main Story (Normal): 4-10 | International News | Mission | Creativity | Execution | Book |
| Main Story (Normal): 4-11 | Story | ||||
| Main Story (Normal): 4-12 | The Foodie Place | Mission | Execution | Affinity | Chicken Box |
| Main Story (Normal): 4-13 | Story | ||||
| Main Story (Normal): 4-14 | AIDS Taketh | Mission | Affinity | Creativity | Capsule |
| Main Story (Normal): 4-15 | The Love Doctor I | Mission | Decision | Affinity | Apron |
| Main Story (Normal): 4-16 | Story | ||||
| Main Story (Normal): 4-17 | The Love Doctor II | Mission | Affinity | Decision | Electric Iron |
| Main Story (Normal): 4-18 | Story | ||||
| Main Story (Normal): 4-19 | The Love Doctor III | Mission | Affinity | Execution | Wicker Basket |
| Main Story (Normal): 4-20 | Story | ||||
| Main Story (Normal): 4-21 | Story |
Chapter 5: His Secret [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 5-1 | Story | ||||
| Main Story (Normal): 5-2 | Gorilla's Secret | Mission | Affinity | Decision | Tripod |
| Main Story (Normal): 5-3 | 3:30 in the City | Mission | Execution | Decision | Lens |
| Main Story (Normal): 5-4 | Story | ||||
| Main Story (Normal): 5-5 | Without Light | Mission | Creativity | Execution | Gift |
| Main Story (Normal): 5-6 | Story | ||||
| Main Story (Normal): 5-7 | Story | ||||
| Main Story (Normal): 5-8 | Superstar for a Week | Mission | Affinity | Execution | U Disk |
| Main Story (Normal): 5-9 | Let Me Tell You | Mission | Execution | Creativity | VR Gear |
| Main Story (Normal): 5-10 | Story | ||||
| Main Story (Normal): 5-11 | A Hard Knock Life | Mission | Execution | Affinity | Lunchbox |
| Main Story (Normal): 5-12 | Story | ||||
| Main Story (Normal): 5-13 | Ancient Essence I | Mission | Execution | Decision | Satchel |
| Main Story (Normal): 5-14 | Story | ||||
| Main Story (Normal): 5-15 | Ancient Essence II | Mission | Affinity | Decision | Rice Roll |
| Main Story (Normal): 5-16 | Story | ||||
| Main Story (Normal): 5-17 | Story | ||||
| Main Story (Normal): 5-18 | Ancient Essence III | Mission | Affinity | Decision | Graphics Tablet |
| Main Story (Normal): 5-19 | Story | ||||
| Main Story (Normal): 5-20 | The Secret to Magic | Mission | Execution | Affinity | Spoon Compass |
| Main Story (Normal): 5-21 | Story |
Chapter 6: Rude Awakening [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 6-1 | Story | ||||
| Main Story (Normal): 6-2 | Story | ||||
| Main Story (Normal): 6-3 | Life of a King Revealed | Mission | Affinity | Execution | Fresh Flower |
| Main Story (Normal): 6-4 | Gourmet Review I | Mission | Execution | Creativity | Dessert |
| Main Story (Normal): 6-5 | Story | ||||
| Main Story (Normal): 6-6 | Gourmet Review II | Mission | Affinity | Execution | Soup Dumplings |
| Main Story (Normal): 6-7 | Gourmet Review III | Mission | Decision | Execution | Salad |
| Main Story (Normal): 6-8 | Story | ||||
| Main Story (Normal): 6-9 | The Zoo Chronicle | Mission | Execution | Creativity | Bamboo |
| Main Story (Normal): 6-10 | Where's the Garbage? | Mission | Affinity | Execution | Hygiene Mask |
| Main Story (Normal): 6-11 | Story | ||||
| Main Story (Normal): 6-12 | My New Home | Mission | Decision | Creativity | Essential Oil |
| Main Story (Normal): 6-13 | Story | ||||
| Main Story (Normal): 6-14 | Soldier Confidential | Mission | Execution | Creativity | Amulet |
| Main Story (Normal): 6-15 | Escape Room | Mission | Affinity | Creativity | Mask |
| Main Story (Normal): 6-16 | Story | ||||
| Main Story (Normal): 6-17 | Peak Music | Mission | Creativity | Decision | Headphone |
| Main Story (Normal): 6-18 | The New Star Project | Mission | Creativity | Execution | Garland |
| Main Story (Normal): 6-19 | Story |
Chapter 6: Behind the Curtain [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 0-0 | Story | ||||
| Main Story (Normal): 0-1 | Story |
Chapter 7: Start with Goodbye [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 7-1 | Story | ||||
| Main Story (Normal): 7-2 | Story | ||||
| Main Story (Normal): 7-3 | Campus Idol | Mission | Decision | Affinity | Mushroom |
| Main Story (Normal): 7-4 | Story | ||||
| Main Story (Normal): 7-5 | Jungle Adventure | Mission | Decision | Execution | Admission Ticket |
| Main Story (Normal): 7-6 | Story | ||||
| Main Story (Normal): 7-7 | Road to Stardom | Mission | Decision | Creativity | Fruit Basket |
| Main Story (Normal): 7-8 | Story | ||||
| Main Story (Normal): 7-9 | Story | ||||
| Main Story (Normal): 7-10 | Home of Expats | Mission | Decision | Execution | Jade Scepter |
| Main Story (Normal): 7-11 | Story | ||||
| Main Story (Normal): 7-12 | Story | ||||
| Main Story (Normal): 7-13 | City News | Mission | Execution | Creativity | Clay Teapot |
| Main Story (Normal): 7-14 | Story | ||||
| Main Story (Normal): 7-15 | Perfect Makeover | Mission | Affinity | Decision | Porcelain Vase |
| Main Story (Normal): 7-16 | Story | ||||
| Main Story (Normal): 7-17 | Prettiest Girl on Campus | Mission | Execution | Creativity | Stir-Fried Prawns |
| Main Story (Normal): 7-18 | Story | ||||
| Main Story (Normal): 7-19 | Sugar and Salt | Mission | Affinity | Execution | House Fried Rice |
| Main Story (Normal): 7-20 | Story | ||||
| Main Story (Normal): 7-21 | Pork Ramen Ad | Mission | Affinity | Decision | Beef Noodle Soup |
| Main Story (Normal): 7-22 | The Focus | Mission | Decision | Creativity | Dongpo Pork |
| Main Story (Normal): 7-23 | Story |
Chapter 8: The Other Him [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 8-1 | Story | ||||
| Main Story (Normal): 8-2 | Hacker Zone | Mission | Decision | Affinity | Buddha's Temptation |
| Main Story (Normal): 8-3 | Story | ||||
| Main Story (Normal): 8-4 | Story | ||||
| Main Story (Normal): 8-5 | The Dangernet | Mission | Execution | Affinity | Trigram Mirror |
| Main Story (Normal): 8-6 | Story | ||||
| Main Story (Normal): 8-7 | Story | ||||
| Main Story (Normal): 8-8 | Open Lesson | Mission | Execution | Affinity | Duster |
| Main Story (Normal): 8-9 | Windfall | Mission | Affinity | Creativity | Dragon Well Tea |
| Main Story (Normal): 8-10 | Story | ||||
| Main Story (Normal): 8-11 | 7-Day Screening | Mission | Creativity | Affinity | Iron Goddess Tea |
| Main Story (Normal): 8-12 | Story | ||||
| Main Story (Normal): 8-13 | Story | ||||
| Main Story (Normal): 8-14 | Story | ||||
| Main Story (Normal): 8-15 | Major Secret | Mission | Decision | Creativity | Darjeeling Tea |
| Main Story (Normal): 8-16 | Polar Life | Mission | Execution | Affinity | Pu'er Tea |
| Main Story (Normal): 8-17 | Story | ||||
| Main Story (Normal): 8-18 | Whistling Sand | Mission | Decision | Execution | Classic Bamboo Umbrella |
| Main Story (Normal): 8-19 | Story | ||||
| Main Story (Normal): 8-20 | In Name of "Love" | Mission | Decision | Creativity | Lace Ribbon |
| Main Story (Normal): 8-21 | Story | ||||
| Main Story (Normal): 8-22 | Grand Summer Breeze | Mission | Decision | Execution | Ferrule |
| Main Story (Normal): 8-23 | Story |
Chapter 9: Dashed Dream [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 9-1 | Story | ||||
| Main Story (Normal): 9-2 | Story | ||||
| Main Story (Normal): 9-3 | Folk Talent | Mission | Affinity | Decision | Ticket Stub |
| Main Story (Normal): 9-4 | Happy Talk | Mission | Execution | Creativity | Sunscreen |
| Main Story (Normal): 9-5 | Story | ||||
| Main Story (Normal): 9-6 | Dream Traveler | Mission | Affinity | Creativity | Airsickness Medicine |
| Main Story (Normal): 9-7 | Story | ||||
| Main Story (Normal): 9-8 | Story | ||||
| Main Story (Normal): 9-9 | Detective Who | Mission | Decision | Execution | Bottled Milk |
| Main Story (Normal): 9-10 | Story | ||||
| Main Story (Normal): 9-11 | Story | ||||
| Main Story (Normal): 9-12 | Star Detectives | Mission | Decision | Creativity | Special Bento |
| Main Story (Normal): 9-13 | Master of Escape | Mission | Affinity | Creativity | Succulent Terrarium |
| Main Story (Normal): 9-14 | Story | ||||
| Main Story (Normal): 9-15 | Story | ||||
| Main Story (Normal): 9-16 | Mentalism | Mission | Affinity | Decision | Marimo |
| Main Story (Normal): 9-17 | The Lake Monster | Mission | Creativity | Decision | Watering Can |
| Main Story (Normal): 9-18 | Story | ||||
| Main Story (Normal): 9-19 | Source of Life | Mission | Creativity | Decision | Soup Bun |
| Main Story (Normal): 9-20 | Story | ||||
| Main Story (Normal): 9-21 | Highlight Girl | Mission | Execution | Affinity | Fried Bun |
| Main Story (Normal): 9-22 | Story | ||||
| Main Story (Normal): 9-23 | Story |
Chapter 10: Bright Night Approaching [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 10-1 | Story | ||||
| Main Story (Normal): 10-2 | Story | ||||
| Main Story (Normal): 10-3 | Escape Room | Mission | Execution | Decision | Fried Dumpling |
| Main Story (Normal): 10-4 | Story | ||||
| Main Story (Normal): 10-5 | Story | ||||
| Main Story (Normal): 10-6 | Radical Reform | Mission | Affinity | Decision | Duck Blood Vermicelli |
| Main Story (Normal): 10-7 | Story | ||||
| Main Story (Normal): 10-8 | Story | ||||
| Main Story (Normal): 10-9 | Metamorphosis | Mission | Decision | Execution | Beef Soup |
| Main Story (Normal): 10-10 | Story | ||||
| Main Story (Normal): 10-11 | Story | ||||
| Main Story (Normal): 10-12 | Sudden Epiphany | Mission | Affinity | Execution | Crab Bun |
| Main Story (Normal): 10-13 | Inos Camera AD | Mission | Affinity | Decision | Hairstyling Card |
| Main Story (Normal): 10-14 | Story | ||||
| Main Story (Normal): 10-15 | Story | ||||
| Main Story (Normal): 10-16 | The Great Escape | Mission | Execution | Creativity | Hairclip |
| Main Story (Normal): 10-17 | Story | ||||
| Main Story (Normal): 10-18 | Story | ||||
| Main Story (Normal): 10-19 | Smear Campaign | Mission | Decision | Creativity | Hairdressing Kit |
| Main Story (Normal): 10-20 | Story | ||||
| Main Story (Normal): 10-21 | Story | ||||
| Main Story (Normal): 10-22 | The Breakthrough | Mission | Affinity | Execution | Detergent |
| Main Story (Normal): 10-23 | Centennial Circus Preview | Mission | Affinity | Creativity | Zoombot |
| Main Story (Normal): 10-24 | Dogfood Ad | Mission | Execution | Affinity | Meat Muffin |
| Main Story (Normal): 10-25 | Story |
Chapter 10: Behind the Curtain [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 0-2 | Story |
Chapter 11: Final Peace [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 11-1 | Story | ||||
| Main Story (Normal): 11-2 | Half Sea Half Flame | Mission | Execution | Creativity | Yogurt |
| Main Story (Normal): 11-3 | Story | ||||
| Main Story (Normal): 11-4 | Story | ||||
| Main Story (Normal): 11-5 | After Tomorrow | Mission | Execution | Affinity | Milk |
| Main Story (Normal): 11-6 | Story | ||||
| Main Story (Normal): 11-7 | Redemption | Mission | Creativity | Decision | Face Mask |
| Main Story (Normal): 11-8 | Story | ||||
| Main Story (Normal): 11-9 | Story | ||||
| Main Story (Normal): 11-10 | Love of One Day | Mission | Creativity | Execution | Skincare |
| Main Story (Normal): 11-11 | Story | ||||
| Main Story (Normal): 11-12 | Story | ||||
| Main Story (Normal): 11-13 | Pupil's Language | Mission | Affinity | Creativity | Facial Cleanser |
| Main Story (Normal): 11-14 | Story | ||||
| Main Story (Normal): 11-15 | Story of Bread | Mission | Creativity | Decision | Bodywash |
| Main Story (Normal): 11-16 | Story | ||||
| Main Story (Normal): 11-17 | Star Red Carpet | Mission | Decision | Creativity | Nail Polish |
| Main Story (Normal): 11-18 | Cretaceous | Mission | Decision | Execution | Lipstick |
| Main Story (Normal): 11-19 | Story | ||||
| Main Story (Normal): 11-20 | Love Story of Table Share | Mission | Execution | Affinity | Coffee |
| Main Story (Normal): 11-21 | Story | ||||
| Main Story (Normal): 11-22 | Story | ||||
| Main Story (Normal): 11-23 | Tea Leaf advertisement | Mission | Affinity | Execution | Chocolate |
| Main Story (Normal): 11-24 | Story |
Chapter 12: Salvation of Wind [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 12-1 | Story | ||||
| Main Story (Normal): 12-2 | Unbelievable | Mission | Decision | Execution | Biscuit |
| Main Story (Normal): 12-3 | Story | ||||
| Main Story (Normal): 12-4 | Story | ||||
| Main Story (Normal): 12-5 | Loveland Int'l Movie Festival | Mission | Affinity | Decision | Credit Card |
| Main Story (Normal): 12-6 | Story | ||||
| Main Story (Normal): 12-7 | Spiritual Battle | Mission | Creativity | Decision | BB Cream |
| Main Story (Normal): 12-8 | Story | ||||
| Main Story (Normal): 12-9 | Adventurer's Game | Mission | Affinity | Execution | Cocktail |
| Main Story (Normal): 12-10 | Story | ||||
| Main Story (Normal): 12-11 | Story | ||||
| Main Story (Normal): 12-12 | Psychic Detective | Mission | Creativity | Affinity | Sake |
| Main Story (Normal): 12-13 | Oriental Live Broadcasting Hall | Mission | Execution | Decision | Sodas |
| Main Story (Normal): 12-14 | Story | ||||
| Main Story (Normal): 12-15 | Story | ||||
| Main Story (Normal): 12-16 | 100% Winning | Mission | Affinity | Decision | Lollipop |
| Main Story (Normal): 12-17 | Let's Talk | Mission | Execution | Creativity | Donut |
| Main Story (Normal): 12-18 | Story | ||||
| Main Story (Normal): 12-19 | Pet Garden | Mission | Execution | Affinity | Jelly |
| Main Story (Normal): 12-20 | Story | ||||
| Main Story (Normal): 12-21 | Stormwind City | Mission | Execution | Decision | Gum |
| Main Story (Normal): 12-22 | Story |
Chapter 13: Above Lies [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 13-1 | Story | ||||
| Main Story (Normal): 13-2 | City of Yesterday | Mission | Decision | Execution | Body Warmer |
| Main Story (Normal): 13-3 | Story | ||||
| Main Story (Normal): 13-4 | Story | ||||
| Main Story (Normal): 13-5 | To Be A Good Cook | Mission | Execution | Creativity | Cotton Slippers |
| Main Story (Normal): 13-6 | Story | ||||
| Main Story (Normal): 13-7 | Code Z | Mission | Decision | Affinity | Bandages |
| Main Story (Normal): 13-8 | Story | ||||
| Main Story (Normal): 13-9 | Out-of-control Supernatural Inquiry I | Mission | Creativity | Affinity | Portable Mirror |
| Main Story (Normal): 13-10 | Story | ||||
| Main Story (Normal): 13-11 | Story | ||||
| Main Story (Normal): 13-12 | Out-of-control Supernatural Inquiry II | Mission | Creativity | Decision | Thermos |
| Main Story (Normal): 13-13 | Story | ||||
| Main Story (Normal): 13-14 | Waking of Insects | Mission | Decision | Affinity | Cat Teaser |
| Main Story (Normal): 13-15 | Story | ||||
| Main Story (Normal): 13-16 | Traveling with Strangers | Mission | Creativity | Execution | Cat Food |
| Main Story (Normal): 13-17 | Story | ||||
| Main Story (Normal): 13-18 | Tranquil Life | Mission | Creativity | Affinity | Bluetooth Headphone |
| Main Story (Normal): 13-19 | Story | ||||
| Main Story (Normal): 13-20 | Pigs Might Fly | Mission | Decision | Creativity | Hair Curler |
| Main Story (Normal): 13-21 | Razor AD | Mission | Affinity | Execution | Razor |
| Main Story (Normal): 13-22 | Story |
Chapter 14: Silent Farewell [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 14-1 | Story | ||||
| Main Story (Normal): 14-2 | Magic Return | Mission | Decision | Execution | Watch |
| Main Story (Normal): 14-3 | Story | ||||
| Main Story (Normal): 14-4 | Bravery Prevails | Mission | Affinity | Creativity | Sports Armguard |
| Main Story (Normal): 14-5 | Story | ||||
| Main Story (Normal): 14-6 | Tomorrow's Orator | Mission | Decision | Affinity | Pistachio |
| Main Story (Normal): 14-7 | Story | ||||
| Main Story (Normal): 14-8 | New Look | Mission | Decision | Affinity | Spicy Lobster |
| Main Story (Normal): 14-9 | Story | ||||
| Main Story (Normal): 14-10 | Cat's World | Mission | Execution | Decision | Hot Pot |
| Main Story (Normal): 14-11 | Story | ||||
| Main Story (Normal): 14-12 | Behind the Suspect | Mission | Affinity | Creativity | Yujacha |
| Main Story (Normal): 14-13 | Story | ||||
| Main Story (Normal): 14-14 | Story | ||||
| Main Story (Normal): 14-15 | Nice to Meet You | Mission | Affinity | Creativity | Mineral Water |
| Main Story (Normal): 14-16 | Under the Iron Tower | Mission | Affinity | Decision | Makeup Palette |
| Main Story (Normal): 14-17 | Story | ||||
| Main Story (Normal): 14-18 | Engage the Vanguard | Mission | Execution | Creativity | Hair Dye |
| Main Story (Normal): 14-19 | Story | ||||
| Main Story (Normal): 14-20 | Story | ||||
| Main Story (Normal): 14-21 | Mineral Water AD | Mission | Decision | Affinity | Harmonica |
| Main Story (Normal): 14-22 | Story |
Chapter 14: Behind the Curtain [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 0-3 | Story |
Chapter 15: Name of Faith [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 15-1 | Story | ||||
| Main Story (Normal): 15-2 | Story | ||||
| Main Story (Normal): 15-3 | New Marriage Era | Mission | Decision | Creativity | Yogurt |
| Main Story (Normal): 15-4 | Story | ||||
| Main Story (Normal): 15-5 | Best Trainee | Mission | Decison | Affinity | Milk |
| Main Story (Normal): 15-6 | Story | ||||
| Main Story (Normal): 15-7 | Story | ||||
| Main Story (Normal): 15-8 | Timeless Beauty | Mission | Creativity | Decision | Face Mask |
| Main Story (Normal): 15-9 | Story | ||||
| Main Story (Normal): 15-10 | Werewolf Hunt | Mission | Creativity | Affinity | Skincare |
| Main Story (Normal): 15-11 | Story | ||||
| Main Story (Normal): 15-12 | Mysteries of Peking | Mission | Affinity | Decision | Facial Cleanser |
| Main Story (Normal): 15-13 | Story | ||||
| Main Story (Normal): 15-14 | Story | ||||
| Main Story (Normal): 15-15 | Sever-star Sword | Mission | Affinity | Execution | Bodywash |
| Main Story (Normal): 15-16 | Story | ||||
| Main Story (Normal): 15-17 | Boy Next Door | Mission | Execution | Affinity | Nail Polish |
| Main Story (Normal): 15-18 | Story | ||||
| Main Story (Normal): 15-19 | Story | ||||
| Main Story (Normal): 15-20 | Loveland's Spelling Bee | Mission | Execution | Creativity | Lipstick |
| Main Story (Normal): 15-21 | Story | ||||
| Main Story (Normal): 15-22 | Story | ||||
| Main Story (Normal): 15-23 | Power Parent | Mission | Decision | Execution | Coffee |
| Main Story (Normal): 15-24 | Story | ||||
| Main Story (Normal): 15-25 | Baby Challenge | Mission | Creativity | Affinity | Chocolate |
| Main Story (Normal): 15-26 | Story |
Chapter 16: We Meet Again [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 16-1 | Story | ||||
| Main Story (Normal): 16-2 | Makeup Show | Mission | Affinity | Execution | Biscuit |
| Main Story (Normal): 16-3 | Story | ||||
| Main Story (Normal): 16-4 | Story | ||||
| Main Story (Normal): 16-5 | Cinderella's Secret | Mission | Execution | Creativity | Credit Card |
| Main Story (Normal): 16-6 | Story | ||||
| Main Story (Normal): 16-7 | Story | ||||
| Main Story (Normal): 16-8 | Search for the Connoisseur | Mission | Affinity | Execution | BB Cream |
| Main Story (Normal): 16-9 | Story | ||||
| Main Story (Normal): 16-10 | Suspect X | Mission | Creativity | Affinity | Cocktail |
| Main Story (Normal): 16-11 | Story | ||||
| Main Story (Normal): 16-12 | Story | ||||
| Main Story (Normal): 16-13 | Light Bulb Ad | Mission | Affinity | Decision | Sake |
| Main Story (Normal): 16-14 | Pink Apartment | Mission | Decision | Creativity | Sodas |
| Main Story (Normal): 16-15 | Story | ||||
| Main Story (Normal): 16-16 | Story | ||||
| Main Story (Normal): 16-17 | Around the World. | Mission | Decision | Affinity | Lollipop |
| Main Story (Normal): 16-18 | Story | ||||
| Main Story (Normal): 16-19 | Into the Truth | Mission | Creativity | Decision | Donut |
| Main Story (Normal): 16-20 | Story | ||||
| Main Story (Normal): 16-21 | Andersen's Paradox | Mission | Decision | Execution | Jelly |
| Main Story (Normal): 16-22 | Story | ||||
| Main Story (Normal): 16-23 | Sherlock's Legend | Mission | Creativity | Affinity | Gum |
| Main Story (Normal): 16-24 | Story | ||||
| Main Story (Normal): 16-25 | Story |
Chapter 17: Beyond Oblivion [edit]
| Stage | Name | Type | Attribute 1 | Attribute 2 | Drops |
|---|---|---|---|---|---|
| Main Story (Normal): 17-1 | Story | ||||
| Main Story (Normal): 17-2 | Silicon Valley Young Coders | Mission | Affinity | Execution | Body Warmer |
| Main Story (Normal): 17-3 | Story | ||||
| Main Story (Normal): 17-4 | World Cup | Mission | Execution | Affinity | Cotton Slippers |
| Main Story (Normal): 17-5 | Story | ||||
| Main Story (Normal): 17-6 | Story | ||||
| Main Story (Normal): 17-7 | Chasing Dreams | Mission | Creativity | Affinity | Bandages |
| Main Story (Normal): 17-8 | Story | ||||
| Main Story (Normal): 17-9 | Story | ||||
| Main Story (Normal): 17-10 | Ashes to Ashes | Mission | Decision | Creativity | Portable Mirror |
| Main Story (Normal): 17-11 | Story | ||||
| Main Story (Normal): 17-12 | Deep into the Seas | Mission | Execution | Affinity | Thermos |
| Main Story (Normal): 17-13 | Story | ||||
| Main Story (Normal): 17-14 | Story | ||||
| Main Story (Normal): 17-15 | Hyper-arc Speed | Mission | Creativity | Affinity | Cat Teaser |
| Main Story (Normal): 17-16 | Story | ||||
| Main Story (Normal): 17-17 | Story | ||||
| Main Story (Normal): 17-18 | World of Insects | Mission | Decision | Affinity | Cat Food |
| Main Story (Normal): 17-19 | A Tale of Treasures | Mission | Decision | Execution | Bluetooth Headphone |
| Main Story (Normal): 17-20 | Story | ||||
| Main Story (Normal): 17-21 | If Plants Could Speak | Mission | Execution | Creativity | Hair Curler |
| Main Story (Normal): 17-22 | Story | ||||
| Main Story (Normal): 17-23 | Story | ||||
